Weston Vinson
| Age | 7 |
|---|---|
| Location | Columbus, MT, US |
| Rider # | 810 |
| Site Rank | 920 |
| My Link | |
| Classes | 50 4-6, 50 4-6, 50 Open B, Shaft Drive |
About Me
I started riding a stacyc at two years old, and started competing in stacyc races at 3. I moved up to a PW50 at 4 and started racing in events all over Montana, including supercross, motocross, and XC races.
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Apr 26 2025 | CMMX Rd. 1 | Shaft Drive | -- |
| Apr 26 2025 | CMMX Rd. 1 | 50 4-6 | -- |
| Apr 5 2025 | LL NW AQ Dream Chasers | Shaft Drive | -- |
| Apr 5 2025 | LL NW AQ Dream Chasers | 50 4-6 | -- |
| Mar 30 2025 | High Altitude Arenacross Rd. 10 | 50 4-6 | -- |






