MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
Aug 30 2015 NECXC SHINNSTON WV Beginner 65cc (7-11) 1st
Aug 30 2015 NECXC SHINNSTON WV Intermediate 65 (7-11) 2nd
Aug 9 2015 NECXC CJ RACEWAY Beginner 65cc (7-11) 2nd
Aug 9 2015 NECXC CJ RACEWAY Intermediate 65 (7-11) 3rd
Aug 1 2015 AWRCS POWERLINE PARK Intermediate 65 (7-11) DNS
Jul 26 2015 NECXC GREENSBORO Intermediate 65 (7-11) 4th
Jul 26 2015 NECXC GREENSBORO Beginner 65cc (7-11) 2nd
Jul 12 2015 NECXC BROWNSVILLE PA Intermediate 65 (7-11) 2nd
Jul 12 2015 NECXC BROWNSVILLE PA Beginner 65cc (7-11) 3rd
Jun 28 2015 NECXC MOUNT MORRIS Intermediate 65 (7-11) 3rd
Jun 28 2015 NECXC MOUNT MORRIS Beginner 65cc (7-11) 3rd
Jun 21 2015 AWRCS SEVEN SPRINGS Beginner 65cc (7-11) 8th
May 17 2015 NECXC RIVERS RACEWAY TERRA ALTA Intermediate 65 (7-11) 3rd
May 17 2015 NECXC RIVERS RACEWAY TERRA ALTA Beginner 65cc (7-11) 3rd
Apr 19 2015 NECXC HIGH POINT RACEWAY Intermediate 65 (7-11) 2nd
Apr 9 2015 NECXC HIGH POINT RACEWAY Beginner 65cc (7-11) 4th
Mar 22 2015 NECXC CJ RACEWAY Beginner 65cc (7-11) 4th

« BACK 1 2