MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
Dec 5 2019 AZ Open Girls 11-16 3rd
Oct 28 2019 New Mexico State champion Women 12+ 1st
Mar 24 2019 Aztec motocross 85cc 5th
Mar 24 2019 Aztec motocross Supermini 7th
Mar 24 2019 Aztec motocross Women 12+ 1st
Mar 3 2019 Southwest area qualifier Loretta Lynn’s St. George Girls 2nd
Mar 2 2019 Rmx st George Women 12+ 6th
Mar 2 2019 Rmx St George Girls 4th
Jan 19 2019 Farmington arena cross Women 12+ 4th
Dec 1 2018 Albuquerque Arena cross Women 12+ 5th
Aug 6 2018 Loretta Lynn Amateur Nationals Girls 11-16 41st
Jun 9 2018 Pala raceway Regional qualifier Girls 11-16 3rd
Apr 15 2018 Sandia mx area qualifier Women 12+ 4th
Apr 15 2018 Sandra mx Area qualifier Girls 4th
Mar 3 2018 Kicker arena cross winter series Women 12+ 4th