Geoffrey Lance
| Age | 35 |
|---|---|
| Location | uniondale, IN, US |
| Rider # | 787 |
| Site Rank | 8355 |
| My Link | |
| Classes | A open |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Dec 3 2016 | Red bud Nationals Armature races | A open | 3rd |
| Nov 1 2016 | GNCC IRON MAN> PM Race | A open | 8th |
| Oct 16 2016 | MWXC RD> 11 | A open | 4th |
| Oct 9 2016 | IXCR RD> 10 | A open | 13th |
| Sep 25 2016 | MWXC RD> 10 | A open | 16th |




