MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
May 25 2025 MDRA Sleepy Hollow 250C, 450C --
May 11 2025 Loretta Lynn’s Area Qualifier Tomahawk 250C, 450C --
May 4 2025 Doublin Gap 250C, 450C --
Apr 6 2025 Loretta Lynn’s Area Qualifier Doublin Gap 250C, 450C --
Mar 30 2025 MDRA Tomahawk 250C, 450C --
Mar 9 2025 Loretta Lynn’s Area Qualifier Budds Creek 250C, 450C --
Mar 2 2025 MDRA Budds Creek 250C, 450C --
Sep 22 2024 Happy Ramblers Open C, Schoolboy 2 2nd
Sep 22 2024 Happy Ramblers Open C, Schoolboy 2 1st
Sep 8 2024 Doublin Gap Open C, Schoolboy 2 2nd
Sep 1 2024 Tomahawk Open C, Schoolboy 2 3rd
Aug 11 2024 Happy Ramblers 125C, Schoolboy 1 3rd
Aug 11 2024 Happy Ramblers 125C, Schoolboy 1 3rd
Jun 16 2024 Pagoda MC 125C, Schoolboy 1 3rd
Jun 16 2024 Pagoda MC 125C, Schoolboy 1 1st
Jun 9 2024 Sleepy Hollow 125C, Schoolboy 1 1st
Jun 9 2024 Sleepy Hollow 125C, Schoolboy 1 2nd
May 12 2024 Doublin Gap 125C, Schoolboy 1 3rd
May 12 2024 Doublin Gap 125C, Schoolboy 1 2nd
May 28 2023 Sleepy Hollow 85 12-15C, Supermini 2nd
Oct 16 2022 Doublin Gap 85 12-15C, Supermini 2nd
Sep 11 2022 Doublin Gap 85 12-15C, Supermini 1st
Sep 4 2022 Tomahawk 85 12-15C, Supermini 3rd
Aug 14 2022 Happy Ramblers 85 12-15C, Supermini 1st
Jul 17 2022 Pleasure Valley 85 12-15C, Supermini 2nd

 1 2 NEXT »