MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
Apr 6 2003 STORRA - STORM 7th
Mar 16 2003 AMSA - STORM 9th
Feb 16 2003 TNTR - STORM 9th
Feb 2 2003 AMSA - STORM 15th
Dec 31 2002 2002 AMA District 20 Series 6th
Nov 17 2002 TRH - AMA District 20 9th
Nov 10 2002 MSRA - AMA District 20 10th
Oct 6 2002 AMSA - AMA District 20 5th
Sep 15 2002 CMC - AMA District 20 8th
Jun 1 2002 STORRA - AMA District 20 16th
May 19 2002 TRH - AMA District 20 9th
Apr 28 2002 BTB - AMA District 20 13th
Apr 14 2002 MSRA - AMA District 20 4th
Apr 7 2002 TRH - AMA District 20 13th
Mar 17 2002 DBSA - AMA District 20 11th
Feb 3 2002 AMSA - AMA District 20 22nd
Jan 2 2002 TRH - AMA District 20 25th
Dec 31 2001 2001 AMA District 20 Series 5th
Nov 11 2001 TRH - AMA District 20 13th
Oct 28 2001 DBSA - AMA District 20 9th
Oct 14 2001 AMSA - AMA District 20 10th
Sep 30 2001 BTB - AMA District 20 5th
Jul 8 2001 BEAU - AMA District 20 8th
Jun 24 2001 Sidewinders 3rd
Jun 6 2001 MSRA - AMA District 20 1st

« BACK 1 2 3 4 5 6 7 8 NEXT »