christopher catrambone
| Age | 45 |
|---|---|
| Location | North Charleston, SC, US |
| Rider # | 59 |
| Site Rank | 14861 |
| My Link | |
| Classes | 125 B, 250 B, VET, VET |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| May 5 2013 | Loretta Lynn's quail. | VET | 3rd |
| Oct 15 2012 | Windy Hill MX | 125 B | 1st |
| Sep 17 2011 | district 6 | VET | 3rd |
| Sep 18 2010 | Pagoda | VET | 3rd |
| Aug 21 2010 | Pagoda | VET | 4th |





