Chris Krohn
| Age | 36 |
|---|---|
| Location | Surprise, AZ, US |
| Rider # | 411 |
| Site Rank | 30056 |
| My Link | |
| Classes | Motocross |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Oct 21 2007 | CMC Copperstate Series Rd.#3 at Arizona Cycle Park | 12th | |
| Oct 21 2007 | CMC Copperstate Series Rd.#3 at Arizona Cycle Park | 8th | |
| Oct 7 2007 | CMC Copperstate Series Rd.#2 at Arizona Cycle Park | 7th | |
| Oct 7 2007 | CMC Copperstate Series Rd.#2 at Arizona Cycle Park | 13th | |
| Oct 7 2007 | CMC Copperstate Series Rd#2 | -- |





