Chris Epley
| Age | 44 |
|---|---|
| Location | Lake Elsinore, CA, US |
| Rider # | 65 |
| Site Rank | 14187 |
| Website | http://www.sponsorhouse.com/chrisholeshotepley |
| My Link | |
| Classes | Motocross |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Mar 10 2007 | AV Motoplex Round #2 | 6th | |
| Mar 3 2007 | AV Motoplex Round #1 | 3rd | |
| Feb 11 2007 | Cal Classic Round #3 I-5 Gorman | 2nd | |
| Feb 4 2007 | GFI: Comp Edge | 7th | |
| Jan 21 2007 | Cal Classic Round #2 Racetown 395 | 3rd |






