Rider Updates
I needed that extra edge. Riding the 400EX in production stock against the 450's is frustrating. Jon at "Patriot Sprockets" http://www.patriotsprockets.com/default.htmTook the time to talk to me, find out my needs, what was happening and how we can fix it...Thanks Jon and I look forward to working with you and your staff in the coming season!
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Oct 30 2006 | Rock Maple Year End Results | 2nd | |
| Oct 15 2006 | Crow Hill Motor Sports Park | 5th | |
| Oct 8 2006 | NHSA Grass Drags: Fremont, NH | 5th | |
| Oct 7 2006 | NHSA Grass Drags: Fremont, NH | 4th | |
| Sep 24 2006 | Crow Hill Motor Sports Park | 2nd |








