Andrew Heppe
| Age | 16 |
|---|---|
| Location | Yuma , AZ, US |
| Site Rank | 3665 |
| My Link | |
| Classes | C 250, Immediate 250 |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Nov 15 2025 | ngpc round 8 | C 250 | -- |
| Oct 25 2025 | ngpc round 7 | C 250 | -- |
| Oct 4 2025 | ngpc round 6 | C 250 | -- |
| Apr 26 2025 | ngpc round 5 | C 250 | -- |
| Apr 5 2025 | ngpc round 4 | C 250 | -- |














