Andrew Heppe
Age | 16 |
---|---|
Location | Yuma , AZ, US |
Site Rank | 2808 |
My Link | |
Classes | C 250, Immediate 250 |
Race Results
Date | Event | Class | Place |
---|---|---|---|
Apr 26 2025 | ngpc round 5 | C 250 | -- |
Apr 5 2025 | ngpc round 4 | C 250 | -- |
Mar 1 2025 | ngpc round 3 | C 250 | -- |
Feb 1 2025 | round 2 of ngpc | C 250 | 6th |
Feb 1 2025 | ngpc round 2 | C 250 | -- |
Schedule
Date | Event |
---|---|
Nov 15 2025 | ngpc round 8 |
Oct 25 2025 | ngpc round 7 |
Oct 4 2025 | ngpc round 6 |