William Manos
| Age | 30 |
|---|---|
| Location | Haverhill , MA, US |
| Rider # | 88 |
| Site Rank | 19906 |
| My Link | |
| Classes | C open |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Nov 15 2020 | Jday off-road | C open | 11th |
| Nov 8 2020 | Jday offroad | C open | 10th |
| Nov 1 2020 | Jday off-road | C open | 12th |
| Oct 25 2020 | Bday off-road | C open | 10th |
| Oct 11 2020 | Jday off-road | C open | 10th |





