Mike Anderson
| Age | 59 |
|---|---|
| Location | Antioch, CA, US |
| Rider # | 769B |
| Site Rank | 15114 |
| My Link | |
| Classes | 45+novice |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Sep 16 2018 | Riverfront REP OTHG | 45+novice | 3rd |
| Sep 2 2018 | Bay OTHG National | 45+novice | 1st |
| Aug 19 2018 | Hollister warmup AMP OTHG | 45+novice | 2nd |
| Jul 15 2018 | Club Moto | 45+novice | 1st |
| May 27 2018 | OTHG Reno National | 45+novice | 2nd |





