Justin Day
| Age | 31 |
|---|---|
| Location | Montville, CT, US |
| Rider # | 206 |
| Site Rank | 20635 |
| My Link | |
| Classes | Hare Scrambles |
About Me
2012 NECC C-250 Champion I do NOT use this site to get sponsored, I use HookIt.com you can find me on there... http://www.hookit.com/members/justinday30/ I look forward to working with everyone Thank you
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Aug 17 2013 | Side-Winder | Hare Scrambles | 1st |
| Apr 20 2013 | The Spring Sizzler | Hare Scrambles | 3rd |
| Nov 10 2012 | Union, Ct | Hare Scrambles | 1st |
| Oct 27 2012 | Union, Ct | Hare Scrambles | 3rd |
| Aug 18 2012 | Sidewider Vt | Hare Scrambles | 3rd |










