Joshua Tom
| Age | 35 |
|---|---|
| Location | Pahrump, NV, US |
| Rider # | 29A, |
| Site Rank | 9500 |
| Website | http://www.myspace.com/josht29 |
| My Link | |
| Classes | Hare Scrambles |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Mar 7 2010 | USDR Round 2 | 1st | |
| Jul 25 2009 | Bushwackers Night Race | 1st | |
| Jul 11 2009 | Jackrabbits Night Race | 1st | |
| Jun 6 2009 | Wild Bunch Night Race | 1st | |
| May 30 2009 | Coyotes Grand Prix | 3rd |



