Joshua Spurlock
| Age | 36 |
|---|---|
| Location | Big Stone Gap, VA, US |
| Rider # | 452 |
| Site Rank | 22246 |
| My Link | |
| Classes | Motocross |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Sep 9 2012 | Muddy Creek Raceway | Motocross | 5th |
| Sep 9 2012 | Muddy Creek Raceway | Motocross | 4th |
| Apr 28 2012 | Muddy Creek Raceway | 9th | |
| Apr 3 2012 | Muddy Creek Raceway | 3rd | |
| Mar 13 2012 | Muddy Creek Raceway | 11th |


