Joshua Perkins
| Age | 36 |
|---|---|
| Location | Bremen, IN, US |
| Rider # | 8 |
| Site Rank | 14007 |
| My Link | |
| Classes | , , OPEN B, C |
About Me
I spent 4 years active duty in the Marine Corps as a firefighter. I am now out of the Marines and work full time as a firefighter/ Paramedic with a city department.
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Nov 15 2016 | Baja 1000 | -- | |
| Nov 15 2015 | Vegas to Reno Best in the desert | -- | |
| Oct 12 2014 | Redbud Grass Race | OPEN B, C | 29th |








