Joseph Collins
| Age | 32 |
|---|---|
| Location | North East, PA, US |
| Rider # | 803 |
| Site Rank | 2851 |
| My Link | |
| Classes | , +25, 250c, Open C, Open C |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Nov 6 2022 | Switchback MX 2022 Gobbler | Open C | 40th |
| Mar 5 2022 | Switchback Arenacross Rd 6 | Open C | 5th |
| Mar 5 2022 | Switchback Arenacross Rd 6 | +25 | 2nd |
| Jan 22 2022 | Switchback Arenacross Rd 4 | Open C | 6th |
| Jan 22 2022 | Switchback Arenacross Rd 4 | +25 | 5th |







