Jaycob Maciak
| Age | 24 |
|---|---|
| Location | Nichols, NY, US |
| Rider # | 2028 |
| Site Rank | 27375 |
| My Link | |
| Classes | 16+ 125-200 |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Sep 9 2018 | 9/9/2018 - TWISTED FENCE BIKES MORAVIA, NY | 16+ 125-200 | 5th |
| Aug 25 2018 | 8/25/2018 - CCC BIKES HS2_B_C SPEEDSVILLE, NY | 16+ 125-200 | 6th |
| Aug 19 2018 | 8/19/2018 - SENECA HIGHLANDS BIKES ODESSA, NY | 16+ 125-200 | 6th |
| Jul 22 2018 | 7/22/2018 - VICTORY MTN BIKES BERKSHIRE, NY | 16+ 125-200 | DNF |
| Jun 29 2018 | 7/29/2018 - KNOBBY ACRES BIKES HOMER, NY | 16+ 125-200 | DNF |



