Jackson Johnson
| Age | 29 |
|---|---|
| Location | Henrico, VA, US |
| Rider # | 33F |
| Site Rank | 11019 |
| My Link | |
| Classes | 4 Strk C |
About Me
It all started on a CRF 70 and now on the YZ250F. Been woods riding since I was under 10 and its in my blood.
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Nov 10 2013 | VCHSS Pipsico | 4 Strk C | 11th |
| Oct 27 2013 | VCHSS 301 Race For Vision | 4 Strk C | 7th |
| Oct 13 2013 | VCHSS Rattlesnake | 4 Strk C | 10th |
| Sep 29 2013 | VCHSS Rivers Egde | 4 Strk C | 8th |
| Sep 22 2013 | VCHSS Tidewater 100 | 4 Strk C | 5th |











