Jack Curtis
| Age | 24 |
|---|---|
| Location | Charlestown, RI, US |
| Rider # | 422 |
| Site Rank | 16583 |
| My Link | |
| Classes | Junior A and B Open |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Oct 1 2017 | Cliffs Cycle MX 207 GP | Junior A and B Open | 7th |
| Sep 24 2017 | JDay Offroad Crow Hill 2 GP | Junior A and B Open | 2nd |
| Sep 23 2017 | JDay Offroad Crow Hill Sprint Enduro | Junior A and B Open | 2nd |
| Sep 17 2017 | NY Offroad White Rock GP | Junior A and B Open | 1st |
| Sep 9 2017 | WNYOA Championships Round 12 - GNCC Unadill | Junior A and B Open | 2nd |

