Frank Copestick
| Age | 18 |
|---|---|
| Location | Horsham, PA, US |
| Rider # | 18 |
| Site Rank | 14284 |
| My Link | |
| Classes | 4-6 stock, 4-8 open, 4-8 open |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Aug 3 2014 | D6 | 4-8 open | 2nd |
| Aug 3 2014 | D6 | 4-6 stock | 1st |
| Jul 27 2014 | MDRA | 4-8 open | 5th |
| Jul 27 2014 | MDRA | 4-6 stock | 1st |
| Jul 20 2014 | Mainline | 4-8 open | 3rd |
