Cruize Carico
| Age | 25 |
|---|---|
| Location | Bolt , WV, US |
| Rider # | 109 |
| Site Rank | 49008 |
| My Link | |
| Classes | Super mini and school boy |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Aug 9 2015 | Round 2 of the burning rock harescramble | Super mini and school boy | -- |
| Age | 25 |
|---|---|
| Location | Bolt , WV, US |
| Rider # | 109 |
| Site Rank | 49008 |
| My Link | |
| Classes | Super mini and school boy |
| Date | Event | Class | Place |
|---|---|---|---|
| Aug 9 2015 | Round 2 of the burning rock harescramble | Super mini and school boy | -- |