clark munger
| Age | 63 |
|---|---|
| Location | McDonald, PA, US |
| Rider # | 26 |
| Site Rank | 21274 |
| My Link | |
| Classes | Enduros, Hare Scrambles, Motocross |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Nov 14 2011 | AWRSC Season standings/Off Road Racing | 6th | |
| Oct 10 2010 | GNCC Power Line Park | 11th | |
| Jun 28 2010 | GNCC SnowShoe | 4th | |
| Jun 7 2010 | The John Penton | 2nd | |
| May 23 2010 | GNCC Mountain ridge | 5th |










