chris mccarthy
| Age | 57 |
|---|---|
| Location | Las Vegas, NV, US |
| Rider # | 787 |
| Site Rank | 4036 |
| My Link | |
| Classes | MRAN Desert and GP racing, WORCS |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Feb 21 2020 | WORCS | WORCS | 2nd |
| May 23 2015 | Worcs Round 6 | WORCS | 3rd |
| Feb 28 2015 | Worcs Round 3 - Peoria, AZ | WORCS | 2nd |
| Jan 18 2015 | WORCS Round 1 - 450C | WORCS | -- |
| Jan 17 2015 | WORCS Round 1 - 40C | WORCS | 9th |















