Chris Colburn
| Age | 37 |
|---|---|
| Location | Nanjemoy , MD, US |
| Rider # | 20 |
| Site Rank | 969 |
| My Link | |
| Classes | 25 plus A, 30 plus A, Open A/ pro sport |
About Me
Took a couple months off to heal up now and now it's time to begin the road to lorettas 2023.
Rider Updates
Tore my acl and meniscus in the season opener. I got hit from behind very unfortunate because I was in the best fitness condition yet. 3 weeks post surgery now hopefully I'll be back on by September and run the state championship races.
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Mar 27 2022 | Tomahawk Loretta lynn qualifer | 30 plus A | 4th |
| Mar 20 2022 | Mdra rd1 tomahawk | 30 plus A | 3rd |
| Mar 20 2022 | Mdra rd1 tomahawk | 25 plus A | 4th |
| Mar 13 2022 | Budds creek LL area qualifier | 30 plus A | 1st |
| Mar 13 2022 | Budds creek LL area qualifier | 25 plus A | 2nd |














