Carsen Dezzutti
Age | 17 |
---|---|
Location | Tunnelton, WV, US |
Rider # | 021 |
Site Rank | 19791 |
My Link | |
Classes | Mini 50 and youth intermediate |
Race Results
Date | Event | Class | Place |
---|---|---|---|
Mar 31 2018 | MSHS round 2 | Mini 50 and youth intermediate | -- |
Age | 17 |
---|---|
Location | Tunnelton, WV, US |
Rider # | 021 |
Site Rank | 19791 |
My Link | |
Classes | Mini 50 and youth intermediate |
Date | Event | Class | Place |
---|---|---|---|
Mar 31 2018 | MSHS round 2 | Mini 50 and youth intermediate | -- |