Brandon Walsh
| Age | 16 |
|---|---|
| Location | Framingham , MA, US |
| Rider # | 123 |
| Site Rank | 31941 |
| My Link | |
| Classes | , 65 cc open and 65cc 10-11 |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Jan 18 2020 | Nesc overall fall Series | 65 cc open and 65cc 10-11 | 5th |
| Aug 11 2019 | Capeway rovers NCSC | 65 cc open and 65cc 10-11 | 3rd |
| Aug 4 2019 | Nhmx NESC | 65 cc open and 65cc 10-11 | 6th |








