Brandon Freeman
| Age | 35 |
|---|---|
| Location | Sparks, NV, US |
| Rider # | 615p |
| Site Rank | 27581 |
| My Link | |
| Classes | , , |
About Me
My current professional career is civil engineering. I received my bachelor degree in civil engineering in 2014 from the University of Reno Nevada. I have always had a passion for motorcycles and recently got involved in local desert racing known as the MRANN series. I am married and have...
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Apr 4 2021 | Mrann fort sage | 6th | |
| Mar 14 2021 | Mrann toulon | 6th | |
| Feb 14 2021 | Mrann nightmarish | 4th | |
| Nov 26 2020 | Mrann winnemaca | 3rd |










